<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Jay Eye Sea</title>
	<atom:link href="http://blog.jayeyesea.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jayeyesea.com</link>
	<description>Jon and Ian's thoughts and ideas on technology, business and related stuff</description>
	<lastBuildDate>Tue, 02 Mar 2010 18:11:27 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Mobile Barcoder Firefox Addon &#8211; a Hi/Lo Tech Coupler for your laptop and mobile by Ian Leader</title>
		<link>http://blog.jayeyesea.com/2010/02/07/mobile-barcoder-firefox-addon-hilo-tech-coupler-for-your-laptop-and-mobile/#comment-278</link>
		<dc:creator>Ian Leader</dc:creator>
		<pubDate>Tue, 02 Mar 2010 18:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayeyesea.com/?p=362#comment-278</guid>
		<description>Hi Kasual - yes it does. There is a right-click context sensitive menu that will create a QR code for a hyperlink or for selected text (&#039;create barcode from selection&#039;)</description>
		<content:encoded><![CDATA[<p>Hi Kasual &#8211; yes it does. There is a right-click context sensitive menu that will create a QR code for a hyperlink or for selected text (&#8216;create barcode from selection&#8217;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Barcoder Firefox Addon &#8211; a Hi/Lo Tech Coupler for your laptop and mobile by Kasual</title>
		<link>http://blog.jayeyesea.com/2010/02/07/mobile-barcoder-firefox-addon-hilo-tech-coupler-for-your-laptop-and-mobile/#comment-277</link>
		<dc:creator>Kasual</dc:creator>
		<pubDate>Sat, 27 Feb 2010 10:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayeyesea.com/?p=362#comment-277</guid>
		<description>Does it work with selected text, like Mobile Barcoder?</description>
		<content:encoded><![CDATA[<p>Does it work with selected text, like Mobile Barcoder?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My New Year Wish List by RoadSync release decent push gmail client for Nokia / Symbian &#8211; better than BlackBerrry? &#171; Jay Eye Sea</title>
		<link>http://blog.jayeyesea.com/2009/01/02/my-new-year-wish-list/#comment-248</link>
		<dc:creator>RoadSync release decent push gmail client for Nokia / Symbian &#8211; better than BlackBerrry? &#171; Jay Eye Sea</dc:creator>
		<pubDate>Fri, 25 Dec 2009 10:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayeyesea.com/?p=127#comment-248</guid>
		<description>[...] December 2009   Uncategorized Leave a&#160;Comment       Ian Leader: About a year ago,  I posted a new years wish list that included &#8220;A decent Google mail&#8230;client for the Nokia E-series phones.&#8221; At the [...]</description>
		<content:encoded><![CDATA[<p>[...] December 2009   Uncategorized Leave a&nbsp;Comment       Ian Leader: About a year ago,  I posted a new years wish list that included &#8220;A decent Google mail&#8230;client for the Nokia E-series phones.&#8221; At the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nexus One: Android&#8217;s Gold Standard by Pete</title>
		<link>http://blog.jayeyesea.com/2009/12/13/androids-gold-standard/#comment-232</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Mon, 14 Dec 2009 20:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayeyesea.com/?p=228#comment-232</guid>
		<description>Some interesting points, but it&#039;s also kind of obvious that Google had to make a device like this or be faced with having Android forever defined by the sales policies of mobile phone networks. 

At the other end of the scale, I&#039;m reminded of nokia&#039;s notebooklet laptop, which slots neatly into the reward scheme for people who wish to buy a 3G dongle and a laptop at the same vendor. Hopefully the nexus will be better recieved.</description>
		<content:encoded><![CDATA[<p>Some interesting points, but it&#8217;s also kind of obvious that Google had to make a device like this or be faced with having Android forever defined by the sales policies of mobile phone networks. </p>
<p>At the other end of the scale, I&#8217;m reminded of nokia&#8217;s notebooklet laptop, which slots neatly into the reward scheme for people who wish to buy a 3G dongle and a laptop at the same vendor. Hopefully the nexus will be better recieved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tom Tom beats Google maps on road network updates by Mike Blumenthal</title>
		<link>http://blog.jayeyesea.com/2009/08/18/tom-tom-beats-google-maps-on-road-network-updates/#comment-221</link>
		<dc:creator>Mike Blumenthal</dc:creator>
		<pubDate>Fri, 23 Oct 2009 10:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayeyesea.com/?p=200#comment-221</guid>
		<description>Here is the US, Google has created their own base data with Streetview, parcel data and public domain data and is using crowd sourcing to fix and improve that data. Over here, TeleAtlas data has not been very good so Google had a strong motivation to replace it with their own. 

Even with this major change in base data and the move to more active crowd sourcing, the complaints have been minimal and the repairs very quick. In a recent case of &quot;bad data&quot; where the town of Sunrise, Fl &lt;a href=&quot;http://blumenthals.com/blog/2009/10/19/google-maps-will-we-ever-see-sunrise/&quot; rel=&quot;nofollow&quot;&gt;&quot;went missing&quot;&lt;/a&gt; after the change, it was completely repaired within 72 hours of Google being notified.</description>
		<content:encoded><![CDATA[<p>Here is the US, Google has created their own base data with Streetview, parcel data and public domain data and is using crowd sourcing to fix and improve that data. Over here, TeleAtlas data has not been very good so Google had a strong motivation to replace it with their own. </p>
<p>Even with this major change in base data and the move to more active crowd sourcing, the complaints have been minimal and the repairs very quick. In a recent case of &#8220;bad data&#8221; where the town of Sunrise, Fl <a href="http://blumenthals.com/blog/2009/10/19/google-maps-will-we-ever-see-sunrise/" rel="nofollow">&#8220;went missing&#8221;</a> after the change, it was completely repaired within 72 hours of Google being notified.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source, Email threading and Gmail Labs by Febs</title>
		<link>http://blog.jayeyesea.com/2008/06/08/open-source-email-threading-and-gmail-labs/#comment-172</link>
		<dc:creator>Febs</dc:creator>
		<pubDate>Fri, 19 Jun 2009 11:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://jayeyesea.wordpress.com/?p=77#comment-172</guid>
		<description>I think this is the biggest, if not the only, significant, boring issue with GMAIL. Every time I write to someone which uses Outlook, I get ready for the mass thread spread... 
Me too I&#039;ve asked google about this. Too bad it seems it&#039;s NOT a problem for many, since there are very few mention of this problem on the whole Internet. :(</description>
		<content:encoded><![CDATA[<p>I think this is the biggest, if not the only, significant, boring issue with GMAIL. Every time I write to someone which uses Outlook, I get ready for the mass thread spread&#8230;<br />
Me too I&#8217;ve asked google about this. Too bad it seems it&#8217;s NOT a problem for many, since there are very few mention of this problem on the whole Internet. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Android &#8211; It&#8217;s all about the chin!! by TAP (Top Android Phones)</title>
		<link>http://blog.jayeyesea.com/2008/08/26/android-its-all-about-the-chin/#comment-137</link>
		<dc:creator>TAP (Top Android Phones)</dc:creator>
		<pubDate>Wed, 11 Mar 2009 17:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://jayeyesea.wordpress.com/?p=85#comment-137</guid>
		<description>People seem to have either a love it or hate reaction to the G1&#039;s chin. I personally was hoping that HTC would drop it for their next Android phone but as it turns out, the new HTC Magic still has a hint of one.</description>
		<content:encoded><![CDATA[<p>People seem to have either a love it or hate reaction to the G1&#8217;s chin. I personally was hoping that HTC would drop it for their next Android phone but as it turns out, the new HTC Magic still has a hint of one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Things to do with DNS by Jon Day</title>
		<link>http://blog.jayeyesea.com/2009/01/06/things-to-do-with-dns/#comment-125</link>
		<dc:creator>Jon Day</dc:creator>
		<pubDate>Mon, 02 Feb 2009 14:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayeyesea.com/?p=138#comment-125</guid>
		<description>the only thing that makes sense with this approach is a version of .tel dns solution.  ie using DNS to append phone, address, etc.  Instead of the flawed approach of everyone fighting over a .tel space to be the only vodafone.tel, existing domains could provide a quick, easy and definitive way to provide key info - phone.domain.com, office.domain.com, compliance.domain.com etc. could all respond with the registered office address, contact details etc. 

It could be a gadget app rather than needing a browser open to just find a phone number.</description>
		<content:encoded><![CDATA[<p>the only thing that makes sense with this approach is a version of .tel dns solution.  ie using DNS to append phone, address, etc.  Instead of the flawed approach of everyone fighting over a .tel space to be the only vodafone.tel, existing domains could provide a quick, easy and definitive way to provide key info &#8211; phone.domain.com, office.domain.com, compliance.domain.com etc. could all respond with the registered office address, contact details etc. </p>
<p>It could be a gadget app rather than needing a browser open to just find a phone number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mr T-Mobile, I want my money back by David</title>
		<link>http://blog.jayeyesea.com/2009/01/15/mr-t-mobile-i-want-my-money-back/#comment-115</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 16 Jan 2009 13:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayeyesea.com/?p=161#comment-115</guid>
		<description>It seems strange for T-Mobile UK to charge 17p/min for diverts to non T-Mobile numbers seeing as it was only until quite recently that T-Mobile was the only operator in the UK that offered voicemail for free.  Vodafone, O2 and Orange have been charging (in some shape of form) for voicemail for a long time.  I seem to remember that T-Mobile only started charging for voicemail quite recently (a year or two?) as it appeared to them that free voicemail wasn&#039;t a differentiator.  Maybe this 17p/min premium is a strange config side-effect of that move to free voicemail, in which case I hope it would be a simple priceplan/config update to rectify.

Have you sent a letter of Ofcom as well?  I seem to remember that Ofcom requires operators to only charge for things that they have told customers about in their documentation, i.e. they would have to update all the pricing documentation and their website if they wanted to keep this premium.

Have you had a reply to your letter yet?</description>
		<content:encoded><![CDATA[<p>It seems strange for T-Mobile UK to charge 17p/min for diverts to non T-Mobile numbers seeing as it was only until quite recently that T-Mobile was the only operator in the UK that offered voicemail for free.  Vodafone, O2 and Orange have been charging (in some shape of form) for voicemail for a long time.  I seem to remember that T-Mobile only started charging for voicemail quite recently (a year or two?) as it appeared to them that free voicemail wasn&#8217;t a differentiator.  Maybe this 17p/min premium is a strange config side-effect of that move to free voicemail, in which case I hope it would be a simple priceplan/config update to rectify.</p>
<p>Have you sent a letter of Ofcom as well?  I seem to remember that Ofcom requires operators to only charge for things that they have told customers about in their documentation, i.e. they would have to update all the pricing documentation and their website if they wanted to keep this premium.</p>
<p>Have you had a reply to your letter yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Opera brings T-Mobile&#8217;s G1 to the masses by Tim Reynolds</title>
		<link>http://blog.jayeyesea.com/2008/11/24/opera-brings-t-mobiles-g1-to-the-masses/#comment-108</link>
		<dc:creator>Tim Reynolds</dc:creator>
		<pubDate>Sun, 07 Dec 2008 17:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://jayeyesea.wordpress.com/?p=100#comment-108</guid>
		<description>Nice post. Thank you for the info. Keep it up.</description>
		<content:encoded><![CDATA[<p>Nice post. Thank you for the info. Keep it up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
